Sectors

Action Cours actuel Différence Pour cent PER Div%
Accsys 50.80 -0.80 -1.55% 2540.00 0.00 %
AdvanSix Inc 29.90 -0.41 -1.35% 18.23 0.00 %
Agrana Beteiligungs 11.95 -0.10 -0.83% 26.56 6.44 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 165.52 -0.66 -0.40% 35.44 1.51 %
Air Products & Chemicals 277.91 +2.05 0.74% 32.73 1.86 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 56.66 +0.24 0.43% 17.27 2.93 %
Albemarle 88.98 -1.52 -1.68% 25.28 1.71 %
American Biltrite Inc 86.00 0.00 0.00% -0.60 0.00 %
Arkema 82.00 +0.20 0.24% 20.71 3.05 %
Avantium 2.09 -0.07 -3.24% -2.38 0.00 %
Axalta Coating Systems Ltd 35.31 -0.33 -0.93% 67.90 0.00 %
Azelis 18.80 +0.19 1.02% 62.67 0.00 %
Bachem Holding 80.25 -1.45 -1.77% 71.65 0.81 %
Baltic International USA Inc 0.02 0.00 0.00% -1.00 0.00 %
BASF 45.20 +0.23 0.51% -39.30 7.30 %
Bayer 27.54 -0.02 -0.07% -2.58 7.26 %
BioLargo Inc 0.23 0.00 0.00% -5.75 0.00 %
Burcon Nutrascience 0.12 +0.01 9.09% -2.00 0.00 %
Celanese Corp 130.99 -0.98 -0.74% 7.82 1.89 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 19.37 +0.07 0.36% 14.67 5.16 %
China Dasheng Biotechnology Co 0.07 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 7.24 -0.32 -4.23% 0.00 0.00 %
Clariant 13.17 -0.10 -0.75% 5.53 0.00 %
Covestro 53.84 +0.08 0.15% 21.71 2.41 %
Croda International 4055.00 +18.00 0.45% 2616.13 0.02 %
Dottikon 258.00 -1.50 -0.58% 98.85 0.00 %
Dow Chemical Company 53.77 +0.24 0.45% 32.79 5.21 %
Dow Inc 53.77 +0.24 0.45% 32.79 5.21 %
DSM-Firmenich 118.95 -0.65 -0.54% 41.16 1.72 %
Eastman Chemical 100.62 -0.18 -0.18% 28.75 2.62 %
Ecolab 248.65 +1.42 0.57% -59.20 0.76 %
E I du Pont de Nemours and Co 62.56 +4.60 7.94% 0.00 0.00 %
Element Solutions Inc 26.12 -0.11 -0.42% 87.07 0.19 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -1.20 0.00 %
Ercros 3.76 -0.01 -0.27% 62.67 0.00 %
Evonik 19.69 +0.05 0.25% 19.69 5.84 %