Sectors

Action Cours actuel Différence Pour cent PER Div%
ACS Motion Control Ltd 1.00 0.00 0.00% 5.56 0.00 %
ADDvantage Technologies Group Inc 0.03 0.00 0.00% -0.02 0.00 %
Airgain Inc 5.51 0.00 0.00% -16.21 0.00 %
Akoustis Technologies Inc 0.50 0.00 0.00% -0.47 0.00 %
Alaska Power & Telephone Co 61.45 0.00 0.00% 85.35 3.12 %
Allete 57.87 0.00 0.00% 18.14 4.27 %
American Superconductor Corp 11.88 0.00 0.00% -14.67 0.00 %
Amphenol 111.49 0.00 0.00% 56.88 0.47 %
Andrea Electronics Corp 0.01 0.00 0.00% -1.00 0.00 %
Applied DNA Sciences Inc 0.33 0.00 0.00% -0.10 0.00 %
Arlo Technologies Inc 10.53 0.00 0.00% -8.10 0.00 %
Arrow Electronics Inc 121.96 0.00 0.00% 16.41 0.00 %
Atkore International Group Inc 170.12 0.00 0.00% 54.88 0.00 %
Aura Systems Inc 0.15 0.00 0.00% -3.00 0.00 %
Avangrid Inc 36.04 0.00 0.00% 19.17 4.88 %
Badger Meter 153.00 0.00 0.00% 90.53 0.46 %
Bang & Olufsen 8.87 0.00 0.00% -1.41 0.00 %
Biocube Inc 0.01 0.00 0.00% -0.25 0.00 %
Bloom Energy Corp 9.80 0.00 0.00% -8.60 0.00 %
Bonal International Inc 0.80 0.00 0.00% -26.67 12.50 %
Broadwind Energy 2.24 0.00 0.00% -24.89 0.00 %
Burkhalter 98.40 0.00 0.00% 40.49 2.44 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 295.00 0.00 0.00% 34.50 0.00 %
Cembre 42.95 0.00 0.00% 38.01 2.10 %
Cemtrex Inc 3.03 0.00 0.00% -0.08 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% -0.04 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 50.40 0.00 0.00% 35.00 1.98 %
Clean Energy Technologies Inc 1.48 0.00 0.00% -8.22 0.00 %
CLST Holdings Inc 0.05 0.00 0.00% 0.04 4200.00 %
Coda Octopus Group Inc 6.08 0.00 0.00% 20.27 0.00 %
Cofidur 390.00 0.00 0.00% -11.76 0.00 %
Coretec Group Inc 0.02 0.00 0.00% -2.00 0.00 %
Corning 30.98 0.00 0.00% 57.37 2.84 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.74 0.00 0.00% 24.86 0.00 %
Crawford United Corp 41.30 0.00 0.00% 23.47 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %