Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 10.53 13.38 19.3
IMCD N.V. 6.43 10.76 12.86
Akzo Nobel N.V. 5.64 8.32 11.09
Pharming Group N.V. 4.57 8.3 15.02
Basic-Fit N.V. 5.19 6.16 16.3
The Magnum Ice Cream Company N.V. 3.29 4.82 5.54
Alfen N.V. 1.57 4.01 19.73
DSM-Firmenich AG 3.89 3.89 4.38
Fugro N.V. 3.22 3.75 10.41
PostNL N.V. 2.5 2.97 9.48
ARCADIS N.V. 0.89 2.5 5.64
Randstad N.V. 0.49 2.03 3.63
Adyen N.V. 2.03 2.03 3.5
Sligro Food Group N.V. 1.79 1.79 1.79
TomTom N.V. 0.0 1.58 5.47
Theon International Plc 0.77 1.27 1.74
CVC Capital Partners plc 1.18 1.25 1.25
InPost S.A. 1.1 1.1 6.01
Wereldhave N.V. 1.09 1.09 4.14
Flow Traders Ltd. 1.08 1.08 4.46
ArcelorMittal S.A. 0.44 0.93 4.56
NSI N.V. 0.0 0.81 1.89
Avantium N.V. 0.75 0.75 2.72
Envipco Holding N.V. 0.0 0.74 1.76
CSG N.V. 0.7 0.7 0.7
Sif Holding N.V. 0.69 0.69 0.69
Aalberts N.V. 0.0 0.59 1.18
Wolters Kluwer N.V. 0.59 0.59 1.05
TKH Group N.V. 0.59 0.59 2.04
Universal Music Group N.V. 0.0 0.58 1.06
Koninklijke KPN N.V. 0.0 0.58 1.96
BE Semiconductor Industries N.V. 0.0 0.49 11.05
Havas N.V. 0.0 0.49 2.59
Koninklijke Ahold Delhaize N.V. 0.0 0.46 1.27
AMG Critical Materials N.V. 0.0 0.44 7.46
ING Groep N.V. 0.0 0.42 1.77
Accell Group N.V. 0.0 0.0 0.82
argenx SE 0.0 0.0 0.66
Van Lanschot Kempen N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Heineken N.V. 0.0 0.0 0.49
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Heijmans N.V. 0.0 0.0 0.44
Aperam S.A. 0.0 0.0 3.87
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Eurocommercial Properties N.V. 0.0 0.0 0.73
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Galapagos NV 0.0 0.0 4.39
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Koninklijke Heijmans N.V. 0.0 0.0 0.5
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
ASM International N.V. 0.0 0.0 0.94
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
SBM Offshore N.V. 0.0 0.0 3.91
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
ASR Nederland N.V. 0.0 0.0 1.77
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
OCI N.V. 0.0 0.0 3.12
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Unibail-Rodamco 0.0 0.0 0.58
Shell plc 0.0 0.0 0.7