Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 2.76 8.59 12.81
Alfen N.V. 7.02 7.6 21.74
IMCD N.V. 3.69 5.19 5.78
Pharming Group N.V. 1.3 4.63 11.11
Basic-Fit N.V. 3.41 4.4 15.29
Akzo Nobel N.V. 2.57 4.29 5.71
InPost S.A. 3.75 4.24 6.09
PostNL N.V. 3.45 4.05 9.96
Fugro N.V. 2.96 3.38 7.94
ARCADIS N.V. 2.3 2.55 4.54
BE Semiconductor Industries N.V. 0.8 2.4 11.83
Galapagos NV 0.49 2.08 5.29
Avantium N.V. 1.89 1.89 3.73
DSM-Firmenich AG 1.4 1.4 1.89
The Magnum Ice Cream Company N.V. 1.2 1.2 1.2
Randstad N.V. 1.2 1.2 1.69
ArcelorMittal S.A. 1.09 1.09 4.22
Theon International Plc 0.59 1.06 1.06
AMG Critical Materials N.V. 0.0 1.05 7.03
Aalberts N.V. 0.7 0.7 0.7
Wereldhave N.V. 0.59 0.59 3.64
SBM Offshore N.V. 0.0 0.59 3.91
Shell plc 0.0 0.59 0.59
OCI N.V. 0.52 0.52 3.12
Brunel International N.V. 0.0 0.5 1.97
Flow Traders Ltd. 0.0 0.49 3.86
Heineken N.V. 0.0 0.49 0.49
Corbion N.V. 0.0 0.48 0.92
Aperam S.A. 0.0 0.47 3.39
TKH Group N.V. 0.0 0.46 1.91
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Ebusco Holding N.V. 0.0 0.0 4.49
ABN AMRO Bank NV 0.0 0.0 2.6
Unibail-Rodamco 0.0 0.0 0.58
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Koninklijke Philips N.V. 0.0 0.0 3.79
Koninklijke KPN N.V. 0.0 0.0 1.49
Vastned Retail N.V. 0.0 0.0 0.0
Havas N.V. 0.0 0.0 2.19
ASR Nederland N.V. 0.0 0.0 1.77
TomTom N.V. 0.0 0.0 5.18
ForFarmers N.V. 0.0 0.0 0.49
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Universal Music Group N.V. 0.0 0.0 0.97
ASML Holding N.V. 0.0 0.0 0.49