Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 5.99 9.84 23.45
Pharming Group N.V. 6.74 7.47 12.34
Basic-Fit N.V. 2.29 6.82 14.9
Signify N.V. 5.21 6.19 11.34
Fugro N.V. 4.3 4.86 8.51
BE Semiconductor Industries N.V. 2.35 4.69 11.99
IMCD N.V. 3.69 4.29 5.26
PostNL N.V. 2.87 3.85 9.15
Galapagos NV 0.0 3.05 5.49
Akzo Nobel N.V. 1.39 2.97 3.44
InPost S.A. 2.6 2.6 3.99
MFE-MEDIAFOREUROPE N.V. 0.0 2.26 2.26
Havas N.V. 0.51 2.21 2.21
Brunel International N.V. 2.18 2.18 2.69
AMG Critical Materials N.V. 1.16 2.13 7.14
ArcelorMittal S.A. 0.0 1.45 3.13
TomTom N.V. 1.38 1.38 5.18
Koninklijke Philips N.V. 0.0 1.09 3.8
Aperam S.A. 0.99 0.99 3.49
OCI N.V. 0.49 0.99 2.6
TKH Group N.V. 0.0 0.95 1.91
DSM-Firmenich AG 0.84 0.84 1.33
Shell plc 0.69 0.69 0.69
SBM Offshore N.V. 0.69 0.69 4.01
Wereldhave N.V. 0.69 0.69 3.74
Koninklijke KPN N.V. 0.0 0.69 1.49
Aalberts N.V. 0.68 0.68 0.68
Randstad N.V. 0.61 0.61 1.1
Avantium N.V. 0.0 0.58 1.84
ARCADIS N.V. 0.0 0.51 2.5
Heineken N.V. 0.51 0.51 0.51
Corbion N.V. 0.51 0.51 0.95
Universal Music Group N.V. 0.0 0.48 0.97
Just Eat Takeaway.com N.V. 0.48 0.48 11.97
Ebusco Holding N.V. 0.47 0.47 4.49
Theon International Plc 0.47 0.47 0.47
Vastned Retail N.V. 0.0 0.0 0.0
ASR Nederland N.V. 0.0 0.0 1.77
ASML Holding N.V. 0.0 0.0 0.49
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders Ltd. 0.0 0.0 3.37
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Unibail-Rodamco 0.0 0.0 0.58
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
CM.com N.V. 0.0 0.0 2.4