Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 11.13 13.92 19.3
IMCD N.V. 9.23 12.19 13.28
Alfen N.V. 8.24 10.1 23.95
Akzo Nobel N.V. 6.08 9.69 10.8
The Magnum Ice Cream Company N.V. 3.39 4.11 4.11
ARCADIS N.V. 2.59 3.99 6.23
Pharming Group N.V. 2.85 3.97 11.61
Basic-Fit N.V. 1.22 3.71 15.24
Fugro N.V. 1.13 3.57 7.47
InPost S.A. 2.09 3.46 6.41
Randstad N.V. 2.47 3.07 3.56
PostNL N.V. 2.08 2.56 9.66
Theon International Plc 2.36 2.36 2.83
Adyen N.V. 2.19 2.19 3.92
CVC Capital Partners plc 2.11 2.11 2.11
Envipco Holding N.V. 1.64 1.64 1.64
Koninklijke KPN N.V. 1.3 1.3 2.1
BE Semiconductor Industries N.V. 0.59 1.23 11.15
NSI N.V. 1.21 1.21 1.69
TomTom N.V. 1.19 1.19 5.88
ArcelorMittal S.A. 0.61 1.11 4.24
Aalberts N.V. 0.0 1.11 1.11
DSM-Firmenich AG 0.91 0.91 1.4
Havas N.V. 0.0 0.9 2.6
Shell plc 0.0 0.7 0.7
Wolters Kluwer N.V. 0.0 0.7 1.16
Galapagos NV 0.69 0.69 4.39
Wereldhave N.V. 0.0 0.63 3.68
Universal Music Group N.V. 0.0 0.6 1.08
Avantium N.V. 0.59 0.59 2.43
ING Groep N.V. 0.58 0.58 1.93
Allfunds Group plc 0.0 0.5 0.5
Koninklijke Heijmans N.V. 0.5 0.5 0.5
Sligro Food Group N.V. 0.5 0.5 0.5
Aperam S.A. 0.48 0.48 3.87
AMG Critical Materials N.V. 0.0 0.45 7.02
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Unibail-Rodamco 0.0 0.0 0.58
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
SBM Offshore N.V. 0.0 0.0 3.91
ASR Nederland N.V. 0.0 0.0 1.77
OCI N.V. 0.0 0.0 3.12
Koninklijke Philips N.V. 0.0 0.0 3.79
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Flow Traders Ltd. 0.0 0.0 3.86
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9